Not consulting. Not delivery. Outcome-defined execution leverage.
Fractional CTO leadership, AI execution, and value creation for enterprises and investors.
High-leverage leadership for board-level priorities.
| Engagement Type | Duration | Primary Outcome |
|---|---|---|
| Fractional CTO / CPTO | 3–12 months | Interim leadership, org stabilization, platform roadmap |
| Technical Diligence (VC/PE) | 2–4 weeks | Deal risk assessment, architecture & code review |
| AI Execution Strategy | 30–90 days | Architecture strategy, AI roadmap, execution plan |
| Technology Transformation | 3–6 months | Strategy plus production-grade outcomes |
| Governance Design | 4–8 weeks | Policy mapping, authority models, evidence chains |
| Value Creation | Continuous | Operational alpha, cost optimization, moat defensibility |
Moving beyond pilots to governed production. We design the authority models and evidence chains required for regulated enterprise AI.
Precision auditing for VC/PE. We assess the "AI Debt" of target companies, verifying claims of unique IP versus wrapper-only tech.
Interim leadership for rapid pivots or scaling phases. Stabilization of engineering teams and alignment of platform roadmap to P&L.
30-Minute Executive Readiness Call (Complimentary)